<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Scott Hull Associates</title>
	<atom:link href="http://scotthull.com/artists/feed/rss/" rel="self" type="application/rss+xml" />
	<link>http://scotthull.com/artists</link>
	<description>Original art works.</description>
	<lastBuildDate>Mon, 19 Mar 2012 11:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Scott Hull Associates 2010 </copyright>
	<managingEditor>scott@scotthull.com (Scott Hull Associates)</managingEditor>
	<webMaster>scott@scotthull.com (Scott Hull Associates)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://scotthull.com/artists/wp-content/themes/shamu/images/hullabaloo_podpress.jpg</url>
		<title>Scott Hull Associates</title>
		<link>http://scotthull.com/artists</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Original art works.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Scott Hull Associates</itunes:author>
	<itunes:owner>
		<itunes:name>Scott Hull Associates</itunes:name>
		<itunes:email>scott@scotthull.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://scotthull.com/artists/wp-content/themes/shamu/images/hullabaloo_podpress.jpg" />
		<item>
		<title>Penelope Dullaghan + Park City Magazine</title>
		<link>http://scotthull.com/artists/blog/penelope-dullaghan-park-city-magazine/</link>
		<comments>http://scotthull.com/artists/blog/penelope-dullaghan-park-city-magazine/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:56:48 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Penelope Dullaghan]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Editorial Projects]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Subject | Health Care]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001228</guid>
		<description><![CDATA[This is a little editorial piece Penelope Dullaghan did a while back for Park City Magazine, art directed by Thomas Cobb (a great guy to work with!). The article was about a family friendly bike cruiser ride where the neighborhood sets up a big festival around it. Street BBQs, musicians, local food. Sounds fun!]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2012/03/bikefest.jpg"><img src="http://scotthull.com/artists/files/2012/03/bikefest-500x368.jpg" alt="" width="500" height="368" class="alignnone size-medium wp-image-234001229" /></a></p>
<p>This is a little editorial piece <a href="http://www.scotthull.com/artists/dullaghan/">Penelope Dullaghan</a> did a while back for Park City Magazine, art directed by Thomas Cobb (a great guy to work with!). The article was about a family friendly bike cruiser ride where the neighborhood sets up a big festival around it. Street BBQs, musicians, local food. Sounds fun! </p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/penelope-dullaghan-park-city-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penelope Dullaghan + Dance Magazine</title>
		<link>http://scotthull.com/artists/blog/penelope-dullaghan-dance-magazine/</link>
		<comments>http://scotthull.com/artists/blog/penelope-dullaghan-dance-magazine/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 12:45:48 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Penelope Dullaghan]]></category>
		<category><![CDATA[Editorial Projects]]></category>
		<category><![CDATA[Illustration Projects]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001216</guid>
		<description><![CDATA[New editorial work for Dance Magazine by Penelope Dullaghan. The story was about dancers with day jobs. Kind of fun thinking of concepts for this one. The diner holds immediate recognition though, so the art director went with that one.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2012/03/dancemag.jpg"><img src="http://scotthull.com/artists/files/2012/03/dancemag-500x381.jpg" alt="" width="500" height="381" class="alignnone size-medium wp-image-234001217" /></a></p>
<p><a href="http://scotthull.com/artists/files/2012/03/dancerdayjob1.jpg"><img src="http://scotthull.com/artists/files/2012/03/dancerdayjob1-500x379.jpg" alt="" width="500" height="379" class="alignnone size-medium wp-image-234001223" /></a></p>
<p><a href="http://scotthull.com/artists/files/2012/03/dayjob_spot1.jpg"><img src="http://scotthull.com/artists/files/2012/03/dayjob_spot1-500x500.jpg" alt="" width="500" height="500" class="alignnone size-medium wp-image-234001224" /></a></p>
<p>New editorial work for Dance Magazine by <a href="http:/www./scotthull.com/artists/dullaghan/">Penelope Dullaghan</a>. The story was about dancers with day jobs. Kind of fun thinking of concepts for this one. The diner holds immediate recognition though, so the art director went with that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/penelope-dullaghan-dance-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meg Hunt Screen Printing Link</title>
		<link>http://scotthull.com/artists/blog/meg-hunt-screen-printing-link/</link>
		<comments>http://scotthull.com/artists/blog/meg-hunt-screen-printing-link/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:41:25 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Meg Hunt]]></category>
		<category><![CDATA[Conferences/Talks/Shows]]></category>
		<category><![CDATA[Publishing Projects]]></category>
		<category><![CDATA[Visual Observation]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001211</guid>
		<description><![CDATA[Print complete! Whirling Blade &#124; 11&#215;14”, four color, edition of 30. &#8220;Wind Waker Link is one of my favorites but a little too obvious for me to do (and his costume’s not as fun) comments Meg Hunt, so I’ve been trying to come up with a good mix between the child and adult Link styles. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2012/03/tumblr_m0a5n7UHf01qze4yso1_r2_500.jpg"><img src="http://scotthull.com/artists/files/2012/03/tumblr_m0a5n7UHf01qze4yso1_r2_500-393x500.jpg" alt="" width="393" height="500" class="alignnone size-medium wp-image-234001212" /></a></p>
<p><a href="http://scotthull.com/artists/files/2012/03/tumblr_lyw84sQo9Z1qze4yso1_500.jpg"><img src="http://scotthull.com/artists/files/2012/03/tumblr_lyw84sQo9Z1qze4yso1_500-461x500.jpg" alt="" width="461" height="500" class="alignnone size-medium wp-image-234001213" /></a></p>
<p><strong>Print complete!</strong><br />
<em>Whirling Blade</em> | 11&#215;14”, four color, edition of 30. </p>
<p>&#8220;Wind Waker Link is one of my favorites but a little too obvious for me to do (and his costume’s not as fun) comments <a href="http://scotthull.com/artists/hunt">Meg Hunt</a>, so I’ve been trying to come up with a good mix between the child and adult Link styles. Also because I haven’t played as much of the adult Link games. Been reading a ton of the Zelda wikis and trying to remember everything I’ve ever learned about the whole franchise!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/meg-hunt-screen-printing-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Pick Editor&#8217;s Choice Award for 2011</title>
		<link>http://scotthull.com/artists/blog/alternative-pick-editors-choice-award-for-2011/</link>
		<comments>http://scotthull.com/artists/blog/alternative-pick-editors-choice-award-for-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:07:58 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Curtis Parker]]></category>
		<category><![CDATA[Artist | Larry Moore]]></category>
		<category><![CDATA[Artist | Lorraine Tuson]]></category>
		<category><![CDATA[Artist | Penelope Dullaghan]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conferences/Talks/Shows]]></category>
		<category><![CDATA[Visual Observation]]></category>
		<category><![CDATA[alt pick]]></category>
		<category><![CDATA[alternative pick]]></category>
		<category><![CDATA[curtis parker]]></category>
		<category><![CDATA[Larry Moore]]></category>
		<category><![CDATA[Lorraine Tuson]]></category>
		<category><![CDATA[Penelope Dullaghan]]></category>
		<category><![CDATA[Scott Hull Associates]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001199</guid>
		<description><![CDATA[We are honored to be selected by the staff of Alternative Pick for the Editor&#8217;s Choice Award for 2011. There is so such wonderful talents in Alternative Pick and we&#8217;re just pleased to be part of the success. Congratulations to everyone! Penelope Dullaghan Curtis Parker Larry Moore Lorraine Tuson]]></description>
			<content:encoded><![CDATA[<p>We are honored to be selected by the staff of Alternative Pick for the Editor&#8217;s Choice Award for 2011. There is so such wonderful talents in Alternative Pick and we&#8217;re just pleased to be part of the success.</p>
<p>Congratulations to everyone!</p>
<p><a href="http://scotthull.com/artists/files/2012/01/Screen.PD_.-2012-01-16-at-11.12.01-AM.png"><img src="http://scotthull.com/artists/files/2012/01/Screen.PD_.-2012-01-16-at-11.12.01-AM.png" alt="" width="339" height="433" class="alignnone size-full wp-image-234001200" /></a><br />
<em>Penelope Dullaghan<em></em></p>
<p><a href="http://scotthull.com/artists/files/2012/01/Screen.CP_.-Shot-2012-01-16-at-11.11.34-AM.png"><img src="http://scotthull.com/artists/files/2012/01/Screen.CP_.-Shot-2012-01-16-at-11.11.34-AM-390x500.png" alt="" width="390" height="500" class="alignnone size-medium wp-image-234001202" /></a><br />
<em>Curtis Parker</em></p>
<p><a href="http://scotthull.com/artists/files/2012/01/Screen.LM-Shot-2012-01-16-at-11.10.35-AM2.png"><img src="http://scotthull.com/artists/files/2012/01/Screen.LM-Shot-2012-01-16-at-11.10.35-AM2.png" alt="" width="383" height="473" class="alignnone size-full wp-image-234001206" /></a><br />
<em>Larry Moore</em></p>
<p><a href="http://scotthull.com/artists/files/2012/01/Screen.LT_.-Shot-2012-01-16-at-11.12.37-AM1.png"><img src="http://scotthull.com/artists/files/2012/01/Screen.LT_.-Shot-2012-01-16-at-11.12.37-AM1.png" alt="" width="462" height="448" class="alignnone size-full wp-image-234001208" /></a><br />
<em>Lorraine Tuson</em></p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/alternative-pick-editors-choice-award-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Von Glitschka&#8217;s &#8220;This is My Normal&#8221; Experience</title>
		<link>http://scotthull.com/artists/blog/von-glitschkas-this-is-my-normal-experience/</link>
		<comments>http://scotthull.com/artists/blog/von-glitschkas-this-is-my-normal-experience/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:34:48 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist| Von Glitschka]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Conferences/Talks/Shows]]></category>
		<category><![CDATA[Lettering & Type]]></category>
		<category><![CDATA[Public Art Projects]]></category>
		<category><![CDATA[Steal My Idea]]></category>
		<category><![CDATA[Subject | Health Care]]></category>
		<category><![CDATA[Videos & Podcasts]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Life in Abundance]]></category>
		<category><![CDATA[Rule 29]]></category>
		<category><![CDATA[This is my normal]]></category>
		<category><![CDATA[Von Glitschka]]></category>
		<category><![CDATA[Wonderkind]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001193</guid>
		<description><![CDATA[&#8220;This Is My Normal&#8221; web site It’s been nearly a year since Von Glitschka helped shoot a documentary in the slums surrounding Nairobi Kenya. You will see why his emotions are still very raw concerning the whole experience. Von was part of a great team of people led by his good friend and fellow designer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2012/01/slum1.jpg"><img src="http://scotthull.com/artists/files/2012/01/slum1-500x428.jpg" alt="" width="500" height="428" class="alignnone size-medium wp-image-234001194" /></a><br />
<a href="http://www.thisismynormal.com/"><em>&#8220;This Is My Normal&#8221; web site</em></a></p>
<p>It’s been nearly a year since Von Glitschka helped shoot a documentary in the slums surrounding Nairobi Kenya. You will see why his emotions are still very raw concerning the whole experience.</p>
<p>Von was part of a great team of people led by his good friend and fellow designer Justin Ahrens and the two weeks we spent interacting with the people in Nairobi are as vivid as ever. He’ll always be thankful for Justin pushing him out of my comfort zone and inviting Von on what turned out to be a life changing adventure.</p>
<p>The documentary <a href="http://www.thisismynormal.com/">“This is My Normal.</a>” is playing in different areas of the country. Von commented,  &#8220;I’m so proud about how the final film turned out and that says a lot about the director Brian McDonald of Wonderkind Studios and of course the brain child that is Rule29.&#8221;</p>
<p>Justin asked Von to create the linear titles used in the documentary and the titling on the print collateral pieces for “This is My Normal” poster and DVD cover. They’re also creating some other content not yet finished that further document the whole experience. Von closed by saying, &#8220;Like any good production it’s been a honor to collaborate with creative people who set the bar very high.&#8221;</p>
<p><a href="http://www.thisismynormal.com/">&#8220;This is My Normal&#8221;</a> is a sobering documentary exploring two primary questions, “What is poverty?” and “What is normal for the world&#8217;s poor?”, through the stories and imagery from the slums in Nairobi, Kenya. </p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/von-glitschkas-this-is-my-normal-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikey Burton Week an Official National Holiday</title>
		<link>http://scotthull.com/artists/blog/mikey-burton-week-an-official-national-holiday/</link>
		<comments>http://scotthull.com/artists/blog/mikey-burton-week-an-official-national-holiday/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:04:42 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Mikey Burton]]></category>
		<category><![CDATA[Conferences/Talks/Shows]]></category>
		<category><![CDATA[Lettering & Type]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Public Art Projects]]></category>
		<category><![CDATA[Steal My Idea]]></category>
		<category><![CDATA[Visual Observation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mikey burton]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland State University]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001186</guid>
		<description><![CDATA[Our very own Mikey Burton took a trip to Portland to accept his honor,“Mikey Burton Week” an official national holiday plus to hang with the Friends of Graphic Design from Portland State University! Mikey came to talk to students about their work, shared his process of his thesis project during Show &#38; Tell, and hosted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2012/01/6750316691_22257da912.jpg"><img src="http://scotthull.com/artists/files/2012/01/6750316691_22257da912.jpg" alt="" width="500" height="309" class="alignnone size-full wp-image-234001187" /></a></p>
<p>Our very own <a href="http://www.scotthull.com/artists/burton/">Mikey Burton</a> took a trip to Portland to accept his honor,“Mikey Burton Week” an official national holiday plus to hang with the Friends of Graphic Design from Portland State University! Mikey came to talk to students about their work, shared his process of his thesis project during Show &amp; Tell, and hosted an all day mark making workshop where students created an *almost* portfolio ready logo in one day.  </p>
<p>The challenge of the Mark Making workshop was to create a thoughtful, meaningful mark through the process of brainstorming and sketching within one day. The assignment was to create a mark for a festival for a randomly drawn city and festival type. Some examples include New Orleans Sandwiches, DC Doughnuts, Honolulu Comic Festival and other crazy festival concoctions.</p>
<p><a href="http://fogdpsu.tumblr.com/post/16428242269/recap-of-mikey-burtons-mark-making-workshop">Check out</a> the process and results!!</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/mikey-burton-week-an-official-national-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikey Burton : Real Simple</title>
		<link>http://scotthull.com/artists/blog/mikey-burton-real-simple/</link>
		<comments>http://scotthull.com/artists/blog/mikey-burton-real-simple/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:11:01 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Mikey Burton]]></category>
		<category><![CDATA[Business of Art]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Editorial Projects]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Lettering & Type]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001177</guid>
		<description><![CDATA[Series of illustrations about the psychology behind Debt AD: Alexandra Mooney]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2012/01/real_simple_happiness_final_r21.png"><img src="http://scotthull.com/artists/files/2012/01/real_simple_happiness_final_r21-500x479.png" alt="" width="500" height="479" class="alignnone size-medium wp-image-234001179" /></a></p>
<p><a href="http://scotthull.com/artists/files/2012/01/real_simple_self-worth_r2.png"><img src="http://scotthull.com/artists/files/2012/01/real_simple_self-worth_r2-410x500.png" alt="" width="410" height="500" class="alignnone size-medium wp-image-234001180" /></a></p>
<p><a href="http://scotthull.com/artists/files/2012/01/real_simple_accomplish_r5.png"><img src="http://scotthull.com/artists/files/2012/01/real_simple_accomplish_r5-407x500.png" alt="" width="407" height="500" class="alignnone size-medium wp-image-234001182" /></a></p>
<p>Series of illustrations about the psychology behind Debt<br />
AD: Alexandra Mooney</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/mikey-burton-real-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Pernice &#124; Notable NY Times Op-Ed art for 2011!</title>
		<link>http://scotthull.com/artists/blog/mark-pernice-notable-ny-times-op-ed-art-for-2011/</link>
		<comments>http://scotthull.com/artists/blog/mark-pernice-notable-ny-times-op-ed-art-for-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:02:43 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Mark Pernice]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Editorial Projects]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001171</guid>
		<description><![CDATA[Thank you New York Times Op-Ed for the shout out as one of the notable images in 2011!! Topic: Wal-Mart&#8217;s Authoritarian Culture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2012/01/Screen-Shot-2012-01-05-at-1.53.04-PM.png"><img src="http://scotthull.com/artists/files/2012/01/Screen-Shot-2012-01-05-at-1.53.04-PM-324x500.png" alt="" width="324" height="500" class="alignnone size-medium wp-image-234001172" /></a></p>
<p>Thank you New York Times Op-Ed for the shout out as one of the notable images in 2011!!<br />
Topic: Wal-Mart&#8217;s Authoritarian Culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/mark-pernice-notable-ny-times-op-ed-art-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Lesh: The Art of a Good Idea</title>
		<link>http://scotthull.com/artists/blog/david-lesh-the-art-of-a-good-idea-3/</link>
		<comments>http://scotthull.com/artists/blog/david-lesh-the-art-of-a-good-idea-3/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:02:06 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | David Lesh]]></category>
		<category><![CDATA[Editorial Projects]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Public Art Projects]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001155</guid>
		<description><![CDATA[Researching the risks associated with hydraulic fracturing in Michigan. The art of a good idea. by David Lesh]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2011/12/pipe-illo_edited-21.jpg"><img src="http://scotthull.com/artists/files/2011/12/pipe-illo_edited-21-402x500.jpg" alt="" width="402" height="500" class="alignnone size-medium wp-image-234001157" /></a></p>
<p><em>Researching the risks associated with hydraulic fracturing in Michigan. </em></p>
<p><strong>The art of a good idea.</strong></p>
<p>by <a href="http://www.scotthull.com/artists/lesh/">David Lesh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/david-lesh-the-art-of-a-good-idea-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penelope Dullaghan + Penfield Children&#8217;s Center</title>
		<link>http://scotthull.com/artists/blog/penelope-dullaghan-penfield-childrens-center/</link>
		<comments>http://scotthull.com/artists/blog/penelope-dullaghan-penfield-childrens-center/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:34:51 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Penelope Dullaghan]]></category>
		<category><![CDATA[Branding Projects]]></category>
		<category><![CDATA[Lettering & Type]]></category>
		<category><![CDATA[Public Art Projects]]></category>
		<category><![CDATA[Steal My Idea]]></category>
		<category><![CDATA[Subject | Health Care]]></category>
		<category><![CDATA[Visual Observation]]></category>
		<category><![CDATA[milwaukee Institue of Art & Design]]></category>
		<category><![CDATA[Penfield Children's Center]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001134</guid>
		<description><![CDATA[Penfield Children’s Center invited Penelope Dullaghan to do a poster this year for their annual Croquet Ball. Past poster illustrators have included Chris Buzelli, Chris Neal, Sam Weber, Josh Cochran, Red Nose Studio and James Jean. You can see a few here. And a few more here. Each year, artists are commissioned from around the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2011/12/penfield_dullaghan1.jpg"><img src="http://scotthull.com/artists/files/2011/12/penfield_dullaghan1-327x500.jpg" alt="" width="327" height="500" class="alignnone size-medium wp-image-234001135" /></a></p>
<p><a href="http://scotthull.com/artists/files/2011/12/penfieldphotos.jpg"><img src="http://scotthull.com/artists/files/2011/12/penfieldphotos-500x376.jpg" alt="" width="500" height="376" class="alignnone size-medium wp-image-234001136" /></a></p>
<p>Penfield Children’s Center invited <a href="http://scotthull.com/artists/dullaghan">Penelope Dullaghan</a> to do a poster this year for their annual Croquet Ball. Past poster illustrators have included Chris Buzelli, Chris Neal, Sam Weber, Josh Cochran, Red Nose Studio and James Jean. You can see a few <a href="http://www.commarts.com/exhibit/penfield-childrens-center-croquet.html">here</a>. And a few more <a href="http://penfieldchildren.org/posters.htm">here</a>. Each year, artists are commissioned from around the world to bring their unique vision to the event’s promotional posters. The caliber of talent is widespread, from international artists to local students at the Milwaukee Institute of Art &amp; Design, and each artist brings a distinct perspective and enviable talent to the continuing theme of “Make an Impact. Have an Impact.” The donated illustrations are auctioned off at the event. </p>
<p>Penelope concludes, &#8220;I was honored to be a part.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/penelope-dullaghan-penfield-childrens-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Glitschka + Creative Wrangling</title>
		<link>http://scotthull.com/artists/blog/von-glitschka-creative-wrangling/</link>
		<comments>http://scotthull.com/artists/blog/von-glitschka-creative-wrangling/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:26:25 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist| Von Glitschka]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Subject | Animals]]></category>
		<category><![CDATA[Subject | Food&Beverage]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001093</guid>
		<description><![CDATA[Bucky Bronco character illustration. This past summer Scott Hull Associates&#8217; Von Glitschka was hired by the branding agency Integer to illustrate a Bucky Bronco character for a Coors Light campaign with the Denver Broncos. Von tells us the story of the process. Stadium graphic illustration. Being a creative hired gun means I create what I’m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2011/12/coors1.jpg"><img src="http://scotthull.com/artists/files/2011/12/coors1-406x500.jpg" alt="" width="406" height="500" class="alignnone size-medium wp-image-234001094" /></a><br />
<em>Bucky Bronco character illustration.</em></p>
<p>This past summer Scott Hull Associates&#8217; Von Glitschka was hired by the branding agency Integer to illustrate a Bucky Bronco character for a Coors Light campaign with the Denver Broncos.  Von tells us the story of the process.</p>
<p><a href="http://scotthull.com/artists/files/2011/12/coors2.jpg"><img src="http://scotthull.com/artists/files/2011/12/coors2-500x151.jpg" alt="" width="500" height="151" class="alignnone size-medium wp-image-234001095" /></a><br />
<em>Stadium graphic illustration.</em></p>
<p>Being a creative hired gun means I create what I’m asked to create for my clients own clients, in this case Coors. I created the graphic assets used in the promotion but didn’t engineer or layout the actual display myself. There’s the rub, I lose control of how the art is used and sometimes it comes out fine and sometimes it’s just OK. This project in it’s final form I’d consider the later.<br />
<a href="http://scotthull.com/artists/files/2011/12/coors3.jpg"><img src="http://scotthull.com/artists/files/2011/12/coors3-500x459.jpg" alt="" width="500" height="459" class="alignnone size-medium wp-image-234001096" /></a><br />
<em>In store POP Display.<br />
</em><br />
I think it came out pretty good, but there are design details I would have done differently in terms of how how they nested Bucky and the stadium in the layout. But I digress, over all I’m happy with it.</p>
<p><a href="http://scotthull.com/artists/files/2011/12/coors4.jpg"><img src="http://scotthull.com/artists/files/2011/12/coors4-500x459.jpg" alt="" width="500" height="459" class="alignnone size-medium wp-image-234001097" /></a><br />
<em>In store POP Display.</em></p>
<p>When you work with agencies and you deliver what they need they tend to fall off the face of the earth and it’s virtually impossible to get actual final samples of the work you created for them. The only reason I have photos of the final POP display is because fellow creative Dave Lilly from Colorado tracked them down for me and took some pictures.</p>
<p>Thanks Dave! Next time I’m in Denver beers on me.</p>
<p>Thank you Von for sharing!</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/von-glitschka-creative-wrangling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Von Glitschka + Fowl Ball</title>
		<link>http://scotthull.com/artists/blog/von-glitschka-fowl-ball-2/</link>
		<comments>http://scotthull.com/artists/blog/von-glitschka-fowl-ball-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:50:02 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist| Von Glitschka]]></category>
		<category><![CDATA[Branding Projects]]></category>
		<category><![CDATA[Business of Art]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Subject | Animals]]></category>
		<category><![CDATA[Visual Observation]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001081</guid>
		<description><![CDATA[New MLB cartoon logo. Designers by nature are visually oriented, we’re attracted to beautiful design and rightly so. But we also take notice when we see something that falls short as well. There’s been many times a design has flooded my eye gate and caused me to think or say to myself “Ugh! I wish [...]]]></description>
