<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Scott Hull Associates &#187; tim gough</title>
	<atom:link href="http://scotthull.com/artists/blog/tag/tim-gough/feed/" rel="self" type="application/rss+xml" />
	<link>http://scotthull.com/artists</link>
	<description>Original art works.</description>
	<lastBuildDate>Mon, 30 Jan 2012 12:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Scott Hull Associates 2010 </copyright>
	<managingEditor>scott@scotthull.com (Scott Hull Associates)</managingEditor>
	<webMaster>scott@scotthull.com (Scott Hull Associates)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://scotthull.com/artists/wp-content/themes/shamu/images/hullabaloo_podpress.jpg</url>
		<title>Scott Hull Associates</title>
		<link>http://scotthull.com/artists</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Original art works.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Scott Hull Associates</itunes:author>
	<itunes:owner>
		<itunes:name>Scott Hull Associates</itunes:name>
		<itunes:email>scott@scotthull.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://scotthull.com/artists/wp-content/themes/shamu/images/hullabaloo_podpress.jpg" />
		<item>
		<title>Tim Gough is Added to the AOL Canvas</title>
		<link>http://scotthull.com/artists/blog/tim-gough-is-added-to-the-aol-canvas/</link>
		<comments>http://scotthull.com/artists/blog/tim-gough-is-added-to-the-aol-canvas/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 21:04:59 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Tim Gough]]></category>
		<category><![CDATA[Branding Projects]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Licensing & Products]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[tim gough]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000252</guid>
		<description><![CDATA[Scott Hull Associates&#8217; Tim Gough teamed up with AOL over the summer and was asked to join their AOL artists program. Now some of his work can be seen on the AOL home page and a few other media application.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2010/11/aol_balloon.jpg"><img src="http://scotthull.com/artists/files/2010/11/aol_balloon.jpg" alt="" width="540" height="650" class="alignnone size-full wp-image-234000253" /></a></p>
<p>Scott Hull Associates&#8217; Tim Gough teamed up with AOL over the summer and was asked to join their <a href="http://www.aolartists.com/profiles/tim-gough/">AOL</a> artists program. Now some of his work can be seen on the AOL home page and a few other media application.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/tim-gough-is-added-to-the-aol-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Gough Screen Print Giveaway!</title>
		<link>http://scotthull.com/artists/blog/tim-gough-screen-print-giveaway/</link>
		<comments>http://scotthull.com/artists/blog/tim-gough-screen-print-giveaway/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 18:43:17 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Tim Gough]]></category>
		<category><![CDATA[Conferences/Talks/Shows]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Public Art Projects]]></category>
		<category><![CDATA[tim gough]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000246</guid>
		<description><![CDATA[Tim Gough joins the SHA family from Philadelphia, bringing both brotherly love and a passion for silk-screen conceptual art. Tim melds images of spies and monstrous creatures with bursts of color and densely clustered patterns, creating dynamically rich works that are equally inspired by mid-century graphics and the screen-printing process itself. Leave a comment an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2010/10/Blog.Gough_Print2.jpg"><img src="http://scotthull.com/artists/files/2010/10/Blog.Gough_Print2.jpg" alt="" width="536" height="712" class="alignnone size-full wp-image-234000247" /></a></p>
<p><strong>Tim Gough joins the SHA family from Philadelphia, bringing both brotherly love and a passion for silk-screen conceptual art.  Tim melds images of spies and monstrous creatures with bursts of color and densely clustered patterns, creating dynamically rich works that are equally inspired by mid-century graphics and the screen-printing process itself.</p>
<p>Leave a comment an you will be entered into our print give away.  Three winners will be announced on November 30th!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/tim-gough-screen-print-giveaway/feed/</wfw:commentRss>
		<slash:comments>200</slash:comments>
		</item>
		<item>
		<title>TIM GOUGH FRENCH PAPER SAMPLE ROOM WINNER!!!!!!!!</title>
		<link>http://scotthull.com/artists/blog/tim-gough-french-paper-sample-room-winner/</link>
		<comments>http://scotthull.com/artists/blog/tim-gough-french-paper-sample-room-winner/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 02:28:44 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Tim Gough]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Visual Observation]]></category>
		<category><![CDATA[French Paper]]></category>
		<category><![CDATA[tim gough]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000217</guid>
		<description><![CDATA[WOW!! A personal call from paper icon, Jerry French!!!! Now you know your special. Congratulations Tim Gough and Greg Pizzoli, the September 2010 Sample Room Contest winners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2010/10/6a00e55179fccc88330133f4c5aef9970b-800wi.jpg"><img src="http://scotthull.com/artists/files/2010/10/6a00e55179fccc88330133f4c5aef9970b-800wi.jpg" alt="" width="600" height="714" class="alignnone size-full wp-image-234000218" /></a></p>
<p>WOW!! A personal call from paper icon, Jerry French!!!! Now you know your special. Congratulations Tim Gough and Greg Pizzoli, the September 2010 Sample Room Contest winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/tim-gough-french-paper-sample-room-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Gough’s latest show: Peaceable Kingdom</title>
		<link>http://scotthull.com/artists/blog/tim-goughs-latest-show-peaceable-kingdom/</link>
		<comments>http://scotthull.com/artists/blog/tim-goughs-latest-show-peaceable-kingdom/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 22:58:29 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Tim Gough]]></category>
		<category><![CDATA[Conferences/Talks/Shows]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Public Art Projects]]></category>
		<category><![CDATA[tim gough]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000215</guid>
		<description><![CDATA[Tim Gough and Greg Pizzoli bring you into the magical mystery world that they have created together in this collaborative show of new screenprints. Lifting the series’ title from Edward Hicks’ 18th-century painting of the same name, these two artists have combined efforts to imagine an environment in which their divergent styles can cohabit, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2010/09/PKcard_web12.jpg"><img src="http://scotthull.com/artists/files/2010/09/PKcard_web12.jpg" alt="" width="600" height="451" class="alignnone size-full wp-image-234000216" /></a></p>
<p>Tim Gough and Greg Pizzoli bring you into the magical mystery world that they have created together in this collaborative show of new screenprints. Lifting the series’ title from Edward Hicks’ 18th-century painting of the same name, these two artists have combined efforts to imagine an environment in which their divergent styles can cohabit, and the results are delightful. In addition to their work as professional printmakers, Gough and Pizzoli are both illustrators, Philadelphians and teachers at the University of the Arts. Their collaboration is a whimsical jumble of themes, including folk tales and the archetypal character of the outsider; however, the most striking aspect of the prints is the stage upon which these themes play out, the backdrop of minarets and smokestacks before which the characters perform.<br />
                                           <em>-E.C. Philadelphia Weekly</em></p>
<p><strong>This Saturday, September 18th from 6 to 10PM<br />
FREE at Masthead Studios, 340 Brown Street in Philly</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/tim-goughs-latest-show-peaceable-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Gough’s interview with Gain Edit</title>
		<link>http://scotthull.com/artists/blog/tim-goughs-interview-with-gain-edit/</link>
		<comments>http://scotthull.com/artists/blog/tim-goughs-interview-with-gain-edit/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:20:11 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Tim Gough]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Conferences/Talks/Shows]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[tim gough]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000172</guid>
		<description><![CDATA[Grain Edit interview series lead to Philadelphia: City of Brotherly Love, home of founding father Ben Franklin and the Liberty Bell, and illustrator designer Tim Gough. A man who emerges from the cheese steak littered streets of Philly to do one thing: rid the world of dull illustrations. http://grainedit.com/2009/04/08/tim-gough-interview/]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2010/08/timnben.jpg"><img src="http://scotthull.com/artists/files/2010/08/timnben-500x294.jpg" alt="" width="500" height="294" class="aligncenter size-medium wp-image-234000173" /></a></p>
<p>Grain Edit interview series lead to Philadelphia: City of Brotherly Love, home of founding father Ben Franklin and the Liberty Bell, and illustrator designer Tim Gough. A man who emerges from the cheese steak littered streets of Philly to do one thing: rid the world of dull illustrations.</p>
<p>http://grainedit.com/2009/04/08/tim-gough-interview/</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/tim-goughs-interview-with-gain-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHA recognizes two esteemed representatives from the great state of Pennsylvania</title>
		<link>http://scotthull.com/artists/blog/july2010-2-2/</link>
		<comments>http://scotthull.com/artists/blog/july2010-2-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:21:20 +0000</pubDate>
		<dc:creator>jackson</dc:creator>
				<category><![CDATA[Business of Art]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Conferences/Talks/Shows]]></category>
		<category><![CDATA[mikey burton]]></category>
		<category><![CDATA[tim gough]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000161</guid>
		<description><![CDATA[Tim Gough joins the SHA family from Philadelphia, bringing both brotherly love and a passion for silk-screen conceptual art. Tim melds images of spies and monstrous creatures with bursts of color and densely clustered patterns, creating dynamically rich works that are equally inspired by mid-century graphics and the screen-printing process itself. Tim has been working [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scotthull.com/newsletters/july2010/part2.jpg" alt="" /></p>
<p><a href="http://scotthull.com/artists/gough/">Tim Gough</a> joins the SHA family from Philadelphia, bringing both brotherly love and a passion for silk-screen conceptual art. Tim melds images of spies and monstrous creatures with bursts of color and densely clustered patterns, creating dynamically rich works that are equally inspired by mid-century graphics and the screen-printing process itself.</p>
<p>Tim has been working a designer/art director for various agencies and design firms for the past 8 years, but in 2007 he left the agency life behind to pursue illustration and art full time. His work can be be found in books, magazines, newspapers, and other ephemera nationwide and abroad. Tim also publishes a limited edition zine called “Cut and Paste” – a regular consortium of his various drawings and ideas – and frequently shows his illustrations and screen-prints in galleries and shows.</p>
<p>So far Tim has worked with The New York Times, Business Week, The Progressive, The Philadelphia Weekly, Nylon Magazine, Bust Magazine, Fast Company, Burton Snowboards, Poketo, Leo Burnett, Warner Bros. Records, and Urban Outfitters. And who knows? If you&#8217;ve got a need for some visually arresting, conceptually interesting and rough-textured art, your name could be next on that list.<br />
An Ohio native, <a href="http://scotthull.com/artists/burton/">Mikey Burton</a> proudly describes his design aesthetic as “Midwesterny” and draws much of his inspiration from artifacts found throughout the hardworking, blue collar Rust Belt: old type-specimen sheets, arcane equipment manuals, ancient textbooks, you name it. “I’m fascinated with how past designers had to come up with ideas and solve problems using limited resources,” Mikey says. “For instance, figuring out how two colors can work harder than four. It helps me get to better solutions myself.”</p>
<p>Mike worked hard and got to a BS/MA in Visual Communication Design from Kent State University, in addition to helping found Little Jacket Design. Since then he has worked with Wilco, The Sundance Channel, MTV2, Facebook, Spoon and Wired magazine, among others, and received awards from Communication Arts, Print, HOW, CMYK, Logo Lounge and recently Print’s New Visual Artist. Mikey now lives in sunny Philadelphia, where he enjoys the myriad culinary delights of his adopted hometown, and continues to nurture his lifelong obsession with bears, which are &#8220;so cute and lovable,&#8221; despite being &#8220;probably the most dangerous animals ever.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/july2010-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bettering Lettering</title>
		<link>http://scotthull.com/artists/blog/july2010-3/</link>
		<comments>http://scotthull.com/artists/blog/july2010-3/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:56:45 +0000</pubDate>
		<dc:creator>jackson</dc:creator>
				<category><![CDATA[Artist | Andy Hayes]]></category>
		<category><![CDATA[Artist | Mark Riedy]]></category>
		<category><![CDATA[Artist | Penelope Dullaghan]]></category>
		<category><![CDATA[Artist | Tim Gough]]></category>
		<category><![CDATA[Lettering & Type]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Visual Observation]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[Mark Riedy]]></category>
		<category><![CDATA[Penelope Dullaghan]]></category>
		<category><![CDATA[tim gough]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000158</guid>
		<description><![CDATA[Scott Hull Associates artists share how an infinite variety of feelings can come out of 26 measly characters. I love typography work because it can allow me to play a little more than my editorial-style illustration. I get to think about what the words mean, the emotion that it needs to portray, and go from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scotthull.com/newsletters/july2010/part3.jpg" alt="" /></p>
<p>Scott Hull Associates artists share how an infinite variety of feelings can come out of 26 measly characters.</p>
<p>I love typography work because it can allow me to play a little more than my editorial-style illustration. I get to think about what the words mean, the emotion that it needs to portray, and go from there – trying different things until the perfect idea emerges.<br />
-<a href="http://www.scotthull.com/artists/dullaghan/">Penelope Dullaghan</a></p>
<p>Drawing your own type steps your work up a whole other notch. It puts you in complete control of the vibe that your type gives off. You are free to take it wherever you want and you don’t have to rely on the same toolbox that every other designer uses.<br />
-<a href="http://www.scotthull.com/artists/gough/">Tim Gough</a></p>
<p>Type has always been my passion. When I was a senior in high school, I used to steal my older sister’s type specimen catalogs (she was a graphic design student) and use it to draw posters mimicking the endless styles of type. Our local Kroger store even had me painting their front windows and mirrors in the meat department with ad specials and holiday messages. When I went to college, I was introduced to the craft of typesetting and ligature design, so when I graduated as a designer, I treated type in a more formal, classic Bauhaus style.<br />
-<a href="http://www.scotthull.com/artists/ballard/">Lisa Ballard</a></p>
<p>What the illustrative lettering artist brings to the table is the recognition of type as art.  Once upon a time, all letterforms were created by people who could draw. So rather than assembling and contorting computer generated fonts, as the modern designer does, we approach the lettering design with type’s history in our DNA and the drawing ability to create a unique piece of lettering art.<br />
-<a href="http://www.scotthull.com/artists/riedy/">Mark Riedy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/july2010-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

