<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Scott Hull Associates &#187; Case Studies</title>
	<atom:link href="http://scotthull.com/artists/blog/category/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://scotthull.com/artists</link>
	<description>Original art works.</description>
	<lastBuildDate>Mon, 19 Mar 2012 11:56:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<copyright>Copyright &#xA9; Scott Hull Associates 2010 </copyright>
	<managingEditor>scott@scotthull.com (Scott Hull Associates)</managingEditor>
	<webMaster>scott@scotthull.com (Scott Hull Associates)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://scotthull.com/artists/wp-content/themes/shamu/images/hullabaloo_podpress.jpg</url>
		<title>Scott Hull Associates</title>
		<link>http://scotthull.com/artists</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Original art works.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Scott Hull Associates</itunes:author>
	<itunes:owner>
		<itunes:name>Scott Hull Associates</itunes:name>
		<itunes:email>scott@scotthull.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://scotthull.com/artists/wp-content/themes/shamu/images/hullabaloo_podpress.jpg" />
		<item>
		<title>Von Glitschka + Creative Wrangling</title>
		<link>http://scotthull.com/artists/blog/von-glitschka-creative-wrangling/</link>
		<comments>http://scotthull.com/artists/blog/von-glitschka-creative-wrangling/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:26:25 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist| Von Glitschka]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Subject | Animals]]></category>
		<category><![CDATA[Subject | Food&Beverage]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001093</guid>
		<description><![CDATA[Bucky Bronco character illustration. This past summer Scott Hull Associates&#8217; Von Glitschka was hired by the branding agency Integer to illustrate a Bucky Bronco character for a Coors Light campaign with the Denver Broncos. Von tells us the story of the process. Stadium graphic illustration. Being a creative hired gun means I create what I’m [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2011/12/coors1.jpg"><img src="http://scotthull.com/artists/files/2011/12/coors1-406x500.jpg" alt="" width="406" height="500" class="alignnone size-medium wp-image-234001094" /></a><br />
<em>Bucky Bronco character illustration.</em></p>
<p>This past summer Scott Hull Associates&#8217; Von Glitschka was hired by the branding agency Integer to illustrate a Bucky Bronco character for a Coors Light campaign with the Denver Broncos.  Von tells us the story of the process.</p>
<p><a href="http://scotthull.com/artists/files/2011/12/coors2.jpg"><img src="http://scotthull.com/artists/files/2011/12/coors2-500x151.jpg" alt="" width="500" height="151" class="alignnone size-medium wp-image-234001095" /></a><br />
<em>Stadium graphic illustration.</em></p>
<p>Being a creative hired gun means I create what I’m asked to create for my clients own clients, in this case Coors. I created the graphic assets used in the promotion but didn’t engineer or layout the actual display myself. There’s the rub, I lose control of how the art is used and sometimes it comes out fine and sometimes it’s just OK. This project in it’s final form I’d consider the later.<br />
<a href="http://scotthull.com/artists/files/2011/12/coors3.jpg"><img src="http://scotthull.com/artists/files/2011/12/coors3-500x459.jpg" alt="" width="500" height="459" class="alignnone size-medium wp-image-234001096" /></a><br />
<em>In store POP Display.<br />
</em><br />
I think it came out pretty good, but there are design details I would have done differently in terms of how how they nested Bucky and the stadium in the layout. But I digress, over all I’m happy with it.</p>
<p><a href="http://scotthull.com/artists/files/2011/12/coors4.jpg"><img src="http://scotthull.com/artists/files/2011/12/coors4-500x459.jpg" alt="" width="500" height="459" class="alignnone size-medium wp-image-234001097" /></a><br />
<em>In store POP Display.</em></p>
<p>When you work with agencies and you deliver what they need they tend to fall off the face of the earth and it’s virtually impossible to get actual final samples of the work you created for them. The only reason I have photos of the final POP display is because fellow creative Dave Lilly from Colorado tracked them down for me and took some pictures.</p>
<p>Thanks Dave! Next time I’m in Denver beers on me.</p>
<p>Thank you Von for sharing!</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/von-glitschka-creative-wrangling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penelope Dullaghan + Teamotions</title>
		<link>http://scotthull.com/artists/blog/penelope-dullaghan-teamotions/</link>
		<comments>http://scotthull.com/artists/blog/penelope-dullaghan-teamotions/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:34:41 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Penelope Dullaghan]]></category>
		<category><![CDATA[Branding Projects]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Lettering & Type]]></category>
		<category><![CDATA[Licensing & Products]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Subject | Food&Beverage]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Motto Agency]]></category>
		<category><![CDATA[Scott Hull Associates]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234001111</guid>
		<description><![CDATA[A while back Motto asked Scott Hull Associates&#8217; Penelope Dullaghan to collaborate on a new brand identity for their client Teamotions. Teamotions was established in 2008 after Rachel Crawford tragically lost her twin daughters, and her few moments of peace were found in her tea ritual. Her sister Crystal said, “I wish there was something [...]]]></description>
			<content:encoded><![CDATA[<p>A while back <a href="http://www.wearemotto.com">Motto</a> asked Scott Hull Associates&#8217; <a href="http://scotthull.com/artists/dullaghan/">Penelope Dullaghan</a> to collaborate on a new brand identity for their client Teamotions. Teamotions was established in 2008 after Rachel Crawford tragically lost her twin daughters, and her few moments of peace were found in her tea ritual. Her sister Crystal said, “I wish there was something I could put in your tea to make you feel better.” And knowing nothing like that existed, the two of them decided to create it themselves. The company they formed now offers teas blended with herbs that help the body handle stress, boost immunity and support emotional well-being, transforming a simple cup into a healing experience.</p>
<p>The collaboration began with a mood board Penelope created to establish a visual starting ground (love mood boards!). Then she came up with an abstract icon that represented a person wrapped around a cup of tea and also evokes an image of a mother holding her baby. Penelope must have drawn a hundred of those little guys until one was deemed “perfect”. Next came hand-lettering which was just as exhaustive, none of which made it to the final, unfortunately. But the exercise in typography and variation couldn’t be beat! The final logo was then applied to packaging and collateral, with each flavor being differentiated by color.</p>
<p><a href="http://scotthull.com/artists/files/2011/12/tmoodboard.jpg"><img src="http://scotthull.com/artists/files/2011/12/tmoodboard-500x281.jpg" alt="" width="500" height="281" class="alignnone size-medium wp-image-234001112" /></a><br />
mood board</p>
<p><a href="http://scotthull.com/artists/files/2011/12/tnotebook.jpg"><img src="http://scotthull.com/artists/files/2011/12/tnotebook-500x312.jpg" alt="" width="500" height="312" class="alignnone size-medium wp-image-234001113" /></a><br />
icon work in progress</p>
<p><a href="http://scotthull.com/artists/files/2011/12/ttypesmall.jpg"><img src="http://scotthull.com/artists/files/2011/12/ttypesmall-500x208.jpg" alt="" width="500" height="208" class="alignnone size-medium wp-image-234001114" /></a><br />
hand-lettering work in progress</p>
<p><a href="http://scotthull.com/artists/files/2011/12/ttypebig1.jpg"><img src="http://scotthull.com/artists/files/2011/12/ttypebig1-500x312.jpg" alt="" width="500" height="312" class="alignnone size-medium wp-image-234001115" /></a><br />
hand-lettering work in progress larger 1</p>
<p><a href="http://scotthull.com/artists/files/2011/12/ttypebig2.jpg"><img src="http://scotthull.com/artists/files/2011/12/ttypebig2-500x312.jpg" alt="" width="500" height="312" class="alignnone size-medium wp-image-234001116" /></a><br />
hand-lettering work in progress larger 2</p>
<p><a href="http://scotthull.com/artists/files/2011/12/tthichnahthanh.jpg"><img src="http://scotthull.com/artists/files/2011/12/tthichnahthanh-500x351.jpg" alt="" width="500" height="351" class="alignnone size-medium wp-image-234001117" /></a><br />
thich nhat hanh quote … about hope being an obstacle… that inspired me</p>
<p><a href="http://scotthull.com/artists/files/2011/12/tcollection1.jpg"><img src="http://scotthull.com/artists/files/2011/12/tcollection1-397x500.jpg" alt="" width="397" height="500" class="alignnone size-medium wp-image-234001118" /></a><br />
packaging work in progress</p>
<p><a href="http://scotthull.com/artists/files/2011/12/tcollection2.jpg"><img src="http://scotthull.com/artists/files/2011/12/tcollection2-397x500.jpg" alt="" width="397" height="500" class="alignnone size-medium wp-image-234001119" /></a><br />
packaging work in progress</p>
<p><a href="http://scotthull.com/artists/files/2011/12/tcollection3.jpg"><img src="http://scotthull.com/artists/files/2011/12/tcollection3-500x500.jpg" alt="" width="500" height="500" class="alignnone size-medium wp-image-234001120" /></a><br />
packaging work in progress (it’s getting there!)</p>
<p><a href="http://scotthull.com/artists/files/2011/12/tteas.jpg"><img src="http://scotthull.com/artists/files/2011/12/tteas-500x375.jpg" alt="" width="500" height="375" class="alignnone size-medium wp-image-234001121" /></a><br />
final products<br />
<a href="http://scotthull.com/artists/files/2011/12/tteas11.jpg"><img src="http://scotthull.com/artists/files/2011/12/tteas11-500x375.jpg" alt="" width="500" height="375" class="alignnone size-medium wp-image-234001123" /></a><br />
achieve clarity<br />
<a href="http://scotthull.com/artists/files/2011/12/tteas5.jpg"><img src="http://scotthull.com/artists/files/2011/12/tteas5-500x375.jpg" alt="" width="500" height="375" class="alignnone size-medium wp-image-234001129" /></a><br />
enjoy rest<br />
<a href="http://scotthull.com/artists/files/2011/12/tteas4.jpg"><img src="http://scotthull.com/artists/files/2011/12/tteas4-500x375.jpg" alt="" width="500" height="375" class="alignnone size-medium wp-image-234001130" /></a><br />
discover joy</p>
<p><a href="http://scotthull.com/artists/files/2011/12/tflavors1.jpg"><img src="http://scotthull.com/artists/files/2011/12/tflavors1-500x312.jpg" alt="" width="500" height="312" class="alignnone size-medium wp-image-234001124" /></a><br />
all flavors<br />
<a href="http://scotthull.com/artists/files/2011/12/ttshirt.jpg"><img src="http://scotthull.com/artists/files/2011/12/ttshirt-500x375.jpg" alt="" width="500" height="375" class="alignnone size-medium wp-image-234001125" /></a><br />
tshirt</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/penelope-dullaghan-teamotions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mikey Burton&#8217;s Infographic Defines Harry Potter Brand</title>
		<link>http://scotthull.com/artists/blog/mikey-burtons-infographic-defines-harry-potter-brand/</link>
		<comments>http://scotthull.com/artists/blog/mikey-burtons-infographic-defines-harry-potter-brand/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:21:12 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Mikey Burton]]></category>
		<category><![CDATA[Branding Projects]]></category>
		<category><![CDATA[Business of Art]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Editorial Projects]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Visual Observation]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000795</guid>
		<description><![CDATA[Harry Potter has been a big part of Scott Hull Associates. It all started when Mary GrandPre created the face of Harry Potter while she was represented by SHA. Now Fast Company magazine asked Scott Hull Associates&#8217; Mikey Burton to provide an infographic about this multibillion dollar empire. Will the Harry Potter brand keep thriving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2011/06/Burton.Fast-Company.Potter.png"><img src="http://scotthull.com/artists/files/2011/06/Burton.Fast-Company.Potter-387x500.png" alt="" width="387" height="500" class="alignnone size-medium wp-image-234000796" /></a></p>
<p>Harry Potter has been a big part of Scott Hull Associates.  It all started when Mary GrandPre created the face of Harry Potter while she was represented by SHA.  Now Fast Company magazine asked Scott Hull Associates&#8217; <a href="http://www.scotthull.com/artists/burton">Mikey Burton</a> to provide an infographic about this multibillion dollar empire.  Will the Harry Potter brand keep thriving after release of the last movie, July 15th?  Mikey gives the viewer the &#8220;Numerology&#8221; break down to what&#8217;s at stake.</p>
<p>After all, we only retain 10% of what we hear in 72 hours verses 90% what we see in 72 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/mikey-burtons-infographic-defines-harry-potter-brand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Clint Hansen Helps Thomas Nelson Win Addy!!</title>
		<link>http://scotthull.com/artists/blog/clint-hansen-helps-thomas-nelson-win-addy/</link>
		<comments>http://scotthull.com/artists/blog/clint-hansen-helps-thomas-nelson-win-addy/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 18:55:59 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Clint Hansen]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Publishing Projects]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000739</guid>
		<description><![CDATA[We love helping our clients reach their audeince but to win recognition makes it even sweeter. Art director Kristen Vasgaard selected Scott Hull Associates Clint Hansen to do a collection of classically inspired portraits for a new young adult book series for with publishing house Thomas Nelson. She chose Clint because of his experience within [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2011/06/Hasen.ThomasNelson-art2.jpg"><img src="http://scotthull.com/artists/files/2011/06/Hasen.ThomasNelson-art2-500x273.jpg" alt="" width="500" height="273" class="alignnone size-medium wp-image-234000741" /></a></p>
<p>We love helping our clients reach their audeince but to win recognition makes it even sweeter.</p>
<p>Art director Kristen Vasgaard selected Scott Hull Associates Clint Hansen to do a collection of classically inspired portraits for a new young adult book series for with publishing house Thomas Nelson.  She chose Clint because of his experience within museum display and collegiate hall-of-fame’s.</p>
<p>The collection of 67 prints, which are targeted towards readers age 25-65, features historical figures in the science, art and literary community that spans centuries.  Clint’s goal was to bridge the differences between the rather diverse timeline of people, and create a series of engaging historical portraits that maintain a consistent feel using a variety of resources and references, often of very poor quality or not existent.</p>
<p>Kristen glows over Clint’s results, “The overall effect is detailed looking and polished.  The final product exceeded our expectations. Clint’s custom illustrations unify the series and add a sophistication and uniqueness that we would not have achieved without them.  Clint is great about meeting deadlines and is very easy to work with. He willingly makes any revisions or changes and has a great attitude.”</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/clint-hansen-helps-thomas-nelson-win-addy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Bast &#124; My Dream Job</title>
		<link>http://scotthull.com/artists/blog/michael-bast-my-dream-job/</link>
		<comments>http://scotthull.com/artists/blog/michael-bast-my-dream-job/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:00:06 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Michael Bast]]></category>
		<category><![CDATA[Branding Projects]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Subject | Food&Beverage]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000706</guid>
		<description><![CDATA[My wife would always hold up a Celestial Seasonings tea package and say, “honey you should be doing work for them”. I would say, “yep, that would be the coolest”. Thank God He heard my prayer and they called me and said they had wanted to work with me for years. The opportunity came when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2011/05/1.Raspberry-Zinger-610x344.jpg"><img src="http://scotthull.com/artists/files/2011/05/1.Raspberry-Zinger-610x344-500x281.jpg" alt="" width="500" height="281" class="alignnone size-medium wp-image-234000707" /></a></p>
<p>My wife would always hold up a Celestial Seasonings tea package and say, “honey you should be doing work for them”. I would say, “yep, that would be the coolest”. Thank God He heard my prayer and they called me and said they had wanted to work with me for years. The opportunity came when they rebranded the package design and needed a less narrative and more flavor driven illustration.</p>
<p><a href="http://scotthull.com/artists/files/2011/05/2.Hibiscus-Island-pencil-comp-610x270.jpg"><img src="http://scotthull.com/artists/files/2011/05/2.Hibiscus-Island-pencil-comp-610x270-500x221.jpg" alt="" width="500" height="221" class="alignnone size-medium wp-image-234000708" /></a></p>
<p>The narrative part was still very much a part of the look they were after. Hibiscus is a main ingredient in the tea, so I came up with this hibiscus island concept. The background was to be universal to all of the flavors.</p>
<p><a href="http://scotthull.com/artists/files/2011/05/3.Lemon-pencil-drawing1-610x344.jpg"><img src="http://scotthull.com/artists/files/2011/05/3.Lemon-pencil-drawing1-610x344-500x281.jpg" alt="" width="500" height="281" class="alignnone size-medium wp-image-234000709" /></a></p>
<p>This was the first pencil drawing a did and simplified it a little in the final.</p>
<p><a href="http://scotthull.com/artists/files/2011/05/Lemon-Zinger-final-610x344.jpg"><img src="http://scotthull.com/artists/files/2011/05/Lemon-Zinger-final-610x344-500x281.jpg" alt="" width="500" height="281" class="alignnone size-medium wp-image-234000710" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/michael-bast-my-dream-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Riedy + Zach Hicks Talk Horses</title>
		<link>http://scotthull.com/artists/blog/dec2010-2/</link>
		<comments>http://scotthull.com/artists/blog/dec2010-2/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:33:06 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Mark Riedy]]></category>
		<category><![CDATA[Branding Projects]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Lettering & Type]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[budwiser]]></category>
		<category><![CDATA[clydesdale]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[Mark Riedy]]></category>
		<category><![CDATA[zach hicks]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000266</guid>
		<description><![CDATA[Project: Budweiser Clydesdales Brand Icon Creative Firm: Switch Illustrator Designer: Mark Riedy Creative/Art Director: Zach Hicks Mark: Whenever you are asked to work on a long-standing iconic image such as the Budweiser Clydesdales, the biggest challenge is striking a creative balance. The art already has a name for itself. You want to add your own [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.scotthull.com/newsletters/dec10/horses.jpg"></p>
<p>Project: <strong>Budweiser Clydesdales Brand Icon</strong></p>
<p>Creative Firm: <strong>Switch</strong></p>
<p>Illustrator Designer: <strong>Mark Riedy</strong></p>
<p>Creative/Art Director: <strong>Zach Hicks</strong></p>
<p><strong>Mark:</strong> Whenever you are asked to work on a long-standing iconic image such as the Budweiser Clydesdales, the biggest challenge is striking a creative balance. The art already has a name for itself.  You want to add your own personal point of view while always considering the equity of the images that came before me.</p>
<p><strong>Zach:</strong> Creatively, our goal was to update the Clydesdale logo, but keep it timeless; closely align with the Budweiser brand and communicate strength and power versus heritage and tradition.</p>
<p><strong>Mark:</strong> The Budweiser Clydesdales are a symbol that is recognizable and loved by all ages. The goal was to update the logo so that it would be more relevant and appealing to current Budweiser consumers. </p>
<p><strong>Zach</strong>:  By the end of this project, Mark was master of the miniscule.  Details, details, details.  One major thing Mark had to live up to was his extreme attention to detail. With the Budweiser Clydesdales being such a well-known brand, a lot of care goes along with how they are portrayed, leaving little room for artistic interpretation. Mark was a trooper. With tweaks and requests like: dial down the musculature, the eyes are too close, skew closer to the original illustration, the brass color is off and on and on and on. </p>
<p><strong>Mark:</strong> Technically speaking, the gradient mesh became my best friend for a few weeks.  Creatively, it was very important to listen, listen, listen to all the input from the customer side and turn that into actionable directives. </p>
<p><strong>Zach:</strong> We chose to use vector instead of PhotoShop.  There were two reasons vector was important for this project:<br />
First, this logo had to be able to be multiple different sizes in a hi-res format (ex. Clothing price tags, rear of the trailer).<br />
Second, doing the logo in vector, we were able convert it to a 1C, 2C and 4C embroidery logo quite easily.</p>
<p><strong>Mark: </strong> To create a traditional &#8220;painting&#8221; in vector art was a stretch and a challenge. We took vector to a new level in that respect.  And as Zach said, vector provides the flexibility to use the art at any size. No bitmap worries here.</p>
<p><strong>Zach:</strong> The ultimate goal was for the final illustrations to be used on all updated Budweiser Clydesdale communication, vehicles (including their haulers) and promotional materials.</p>
<p>Working with Mark gave us all of this and more.  He is understanding and extremely talented. There were times I wanted to let Mark flex his artistic muscles and go rogue, but we couldn’t. We often had to pull back the reigns on each other. He is definitely someone I would work with again, no doubt about it.</p>
<p><strong>Mark: </strong> Zach and the crew at Switch were pros. The rapport made me feel like part of the team rather than a hired gun.  It was a great time.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/dec2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOO! Lisa Ballard Makes It a Party</title>
		<link>http://scotthull.com/artists/blog/boo-lisa-ballard-makes-it-a-party/</link>
		<comments>http://scotthull.com/artists/blog/boo-lisa-ballard-makes-it-a-party/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:02:41 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Lisa Ballard]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Licensing & Products]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Lisa Ballard]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000239</guid>
		<description><![CDATA[How do you create something unique and visually eye-catching for the second most popular decorating holiday? That&#8217;s what Lisa Ballard kept in the back of her mind as she developed a line of Halloween imagery for licensing. When you design for halloween, there are 2 main target audiences, very young children or very young (in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2010/10/ScarySilhouettesLoRes.jpg"><img src="http://scotthull.com/artists/files/2010/10/ScarySilhouettesLoRes.jpg" alt="" width="433" height="600" class="alignnone size-full wp-image-234000240" /></a></p>
<p>How do you create something unique and visually eye-catching for the<br />
second most popular decorating holiday? That&#8217;s what Lisa Ballard kept<br />
in the back of her mind as she developed a line of Halloween imagery<br />
for licensing. When you design for halloween, there are 2 main target<br />
audiences, very young children or very young (in spirit) adults. This<br />
product line, called &#8220;Scary Silhouettes&#8221;, was manufactured by Creative<br />
Converting in Indianapolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/boo-lisa-ballard-makes-it-a-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visually Intoxicating</title>
		<link>http://scotthull.com/artists/blog/visually-intoxicating/</link>
		<comments>http://scotthull.com/artists/blog/visually-intoxicating/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 14:50:37 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist| Von Glitschka]]></category>
		<category><![CDATA[Branding Projects]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Character Design]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Subject | Food&Beverage]]></category>
		<category><![CDATA[Von Glitschka]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000178</guid>
		<description><![CDATA[As a creative collaborator hired gun, Von Glitschka does a lot of collaborative exploratory work for agencies and design firms. Denver based Barnhart called to create a new brand character for a pitch they were developing for their client Tommy Knocker Brewery. A character development like this represents an entire company and a product line, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2010/08/Glistchka.Visually-Intoxicating.-tommyknocker4.jpg"><img src="http://scotthull.com/artists/files/2010/08/Glistchka.Visually-Intoxicating.-tommyknocker4-500x466.jpg" alt="" width="500" height="466" class="aligncenter size-medium wp-image-234000179" /></a><br />
As a creative collaborator hired gun, Von Glitschka does a lot of collaborative exploratory work for agencies and design firms. Denver based Barnhart called to create a new brand character for a pitch they were developing for their client Tommy Knocker Brewery.</p>
<p>A character development like this represents an entire company and a product line, so the process can become detailed and extensive.  But jumping over hurdles is Von’s specialty, and the final outcome is a striking illustration that will be the foundation of the brand’s overall development.</p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/visually-intoxicating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook puts art on the table with Mikey Burton.</title>
		<link>http://scotthull.com/artists/blog/facebook-puts-art-on-the-table-with-mikey-burton/</link>
		<comments>http://scotthull.com/artists/blog/facebook-puts-art-on-the-table-with-mikey-burton/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:24:52 +0000</pubDate>
		<dc:creator>scotthull</dc:creator>
				<category><![CDATA[Artist | Mikey Burton]]></category>
		<category><![CDATA[Branding Projects]]></category>
		<category><![CDATA[Business Projects]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Conferences/Talks/Shows]]></category>
		<category><![CDATA[Illustration Projects]]></category>
		<category><![CDATA[Logo & Identity]]></category>
		<category><![CDATA[Patterns Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mikey burton]]></category>

		<guid isPermaLink="false">http://scotthull.com/artists/?p=234000174</guid>
		<description><![CDATA[This six foot long illustration was printed digitally on glass tables for this years Facebook Developer’s conference. SHA artist Mikey Burton kept with the theme of the conference, “Roll up your sleeves and get it done.” in his illustration. He created a piece of art littered with exactly what it takes to get any job, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://scotthull.com/artists/files/2010/08/Burton.facebook_1.jpg"><img src="http://scotthull.com/artists/files/2010/08/Burton.facebook_1-500x307.jpg" alt="" width="500" height="307" class="aligncenter size-medium wp-image-234000175" /></a><br />
This six foot long illustration was printed digitally on glass tables for this years Facebook Developer’s conference. SHA artist Mikey Burton kept with the theme of the conference, “Roll up your sleeves and get it done.” in his illustration. He created a piece of art littered with exactly what it takes to get any job, literally or figuratively, done: tools. </p>
]]></content:encoded>
			<wfw:commentRss>http://scotthull.com/artists/blog/facebook-puts-art-on-the-table-with-mikey-burton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
